ScoreCard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
P L A Y E R |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| Blue | 396 | 383 | 196 | 417 | 496 | 204 | 373 | 567 | 404 | 3445 | 401 | 420 | 228 | 415 | 563 | 207 | 405 | 423 | 542 | 3604 | 3445 | 7049 | |
| White | 378 | 337 | 128 | 404 | 471 | 180 | 335 | 547 | 365 | 3145 | 368 | 379 | 176 | 395 | 542 | 192 | 384 | 383 | 496 | 3315 | 3145 | 6460 | |
| Yellow | 368 | 303 | 117 | 379 | 451 | 148 | 320 | 514 | 338 | 2938 | 348 | 339 | 153 | 369 | 475 | 157 | 361 | 348 | 462 | 3012 | 2938 | 5950 | |
| Handicap | 15 | 7 | 13 | 3 | 9 | 11 | 5 | 1 | 17 | 6 | 2 | 10 | 12 | 14 | 8 | 4 | 18 | 16 | |||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | |
| Handicap | 3 | 5 | 11 | 17 | 9 | 13 | 7 | 1 | 15 | 14 | 4 | 18 | 2 | 8 | 10 | 16 | 12 | 6 | |||||
| Red | 313 | 271 | 109 | 252 | 401 | 117 | 268 | 475 | 286 | 2492 | 321 | 312 | 113 | 336 | 455 | 135 | 270 | 318 | 434 | 2694 | 2492 | 5186 |
U.S.G.A. RULES GOVERN ALL PLAY
with the exception of any posted local rules
- Please remain on the cart path around greens, tees and par threes.
- Each player must have a separate set of clubs and bag.
- Maximum of two riders and two bags per cart.
- Only persons with a valid drivers license can operate a golf cart.
- Proper attire required - check with Golf Shop.
- Yellow stakes define water hazards.
- Red stakes define lateral water hazards.
- White stakes and roads define Out of Bounds.
- Cart paths and railroad tracks are obstructions.
- Please repair ball marks and rake bunkers.
- All yardages are measured to the center of the green.
- Smokers are welcome but cigarette butts are not, thank you.
| Course Rating/Slope: | Hole Locations: |
| Blue: 71.6/113 | Yellow Flag - Front |
| White: 68.3/111 | White Flag - Middle |
| Gold: 66.4/111 | Blue Flag - Back |
| Red: 69.0/120 |